<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The rigger&#039;s log</title>
	<atom:link href="http://www.LongspliceInvest.com/ricksblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.LongspliceInvest.com/ricksblog</link>
	<description>On economics, ethics, the world, and the founding of the SRI mutual fund Longsplice Investments</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The April 2012 Capital Drain newsletter is ready</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-04-02/the-stock-picking-process/the-april-2012-capital-drain-newsletter-is-ready/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-04-02/the-stock-picking-process/the-april-2012-capital-drain-newsletter-is-ready/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:44:33 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Stock-picking Process]]></category>
		<category><![CDATA[CapDrain]]></category>
		<category><![CDATA[Capital Drain]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment opinion]]></category>
		<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[LEI]]></category>
		<category><![CDATA[new Unemployment claims]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[treasury rates]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=690</guid>
		<description><![CDATA[Hi, I’ve just sent out the April 2012 Capital Drain newsletter. If you’re on the direct mailing list for that, you should be receiving it now. If you’re not yet on the list, but would like to be, send me an email. If you just want to read the letter, follow this link: April 2012 [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-04-02/the-stock-picking-process/the-april-2012-capital-drain-newsletter-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Interview</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-03-12/uncategorized/sustainability-interview/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-03-12/uncategorized/sustainability-interview/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:01:17 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Stock-picking Process]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[InnovatingSMART]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[long-short]]></category>
		<category><![CDATA[market-neutral]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=677</guid>
		<description><![CDATA[I was interviewed a few weeks back, by the sustainable innovation group InnovatingSMART. It&#8217;s on the web now, and I like it. Click anywhere below to see it. Rick Drain, Founder of Longsplice Investments &#8211; InnovatingSMART www.innovatingsmart.org THE INNOVATION: A former computer chip design engineer turns his math skills toward managing a socially-responsible mutual fund. [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-03-12/uncategorized/sustainability-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does investing &#8216;Nice&#8217; pay?</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-02-24/socially-responsible-investing/does-investing-nice-pay/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-02-24/socially-responsible-investing/does-investing-nice-pay/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:18:52 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[sinners]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=669</guid>
		<description><![CDATA[The most frequent question about Socially Responsible Investing is &#8220;how much profit are you giving up by playing &#8216;Nice&#8217;?&#8221; Answer: None. In fact, there&#8217;s extra profit in SRI. Other studies have reached the same conclusion, but here&#8217;s a new one by Harvard Business School as reported by Tom Randall of Bloomberg.com: Saints Beat Sinners for [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-02-24/socially-responsible-investing/does-investing-nice-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The February 2012 Capital Drain newsletter has been emailed</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-02-19/the-stock-picking-process/the-february-2012-capital-drain-newsletter-has-been-emailed/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-02-19/the-stock-picking-process/the-february-2012-capital-drain-newsletter-has-been-emailed/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:19 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[The Stock-picking Process]]></category>
		<category><![CDATA[CapDrain]]></category>
		<category><![CDATA[Capital Drain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Leading Economic Indicators]]></category>
		<category><![CDATA[LEI]]></category>
		<category><![CDATA[new Unemployment claims]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=661</guid>
		<description><![CDATA[Hi, I’ve just sent out the February 2012 Capital Drain newsletter. If you’re on the direct mailing list for that, you should be receiving it now. If you’re not yet on the list, but would like to be, send me an email. If you just want to read the letter, follow this link: February 2012 [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-02-19/the-stock-picking-process/the-february-2012-capital-drain-newsletter-has-been-emailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Investors Push Sustainability</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-02-18/socially-responsible-investing/how-investors-push-sustainability/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-02-18/socially-responsible-investing/how-investors-push-sustainability/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:26:45 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[shareholder activism]]></category>
		<category><![CDATA[shareholder approval]]></category>
		<category><![CDATA[shareholder rights]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[sustainablity]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=652</guid>
		<description><![CDATA[Corporate managers act as if they&#8217;ve forgotten sometimes, but shareholders are the owners of companies. As owners, they directly select the the Boards of Directors who hire and oversee management. Shareholders may want to give management orders about corporate behavior. In practice, shareholders are a diffuse power, with indirect control, and management usually follows their [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-02-18/socially-responsible-investing/how-investors-push-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big to Regulate: &#8220;It absolutely will happen again&#8221;</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-02-15/socially-responsible-investing/politics/too-big-to-regulate-it-absolutely-will-happen-again/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-02-15/socially-responsible-investing/politics/too-big-to-regulate-it-absolutely-will-happen-again/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:09:01 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bill Moyers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[Gretchen Morgenson]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Too Big to Fail]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=647</guid>
		<description><![CDATA[Bill Moyers interviews super-bright Pulitzer Prize-winning New York Times reporter and columnist Gretchen Morgenson on the banking crisis and flaccid congressional response. &#8220;When I was living through it, watching it in terror literally at my desk at The New York Times because it really was on the precipice, there we were, I thought to myself, [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-02-15/socially-responsible-investing/politics/too-big-to-regulate-it-absolutely-will-happen-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Government create jobs?</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-02-08/the-stock-picking-process/macroeconomics/can-government-create-jobs/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-02-08/the-stock-picking-process/macroeconomics/can-government-create-jobs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:36:09 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Keynesianism]]></category>
		<category><![CDATA[Keynsian]]></category>
		<category><![CDATA[Monetarism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=637</guid>
		<description><![CDATA[If you&#8217;re exposed to political economic discussions at all, you&#8217;ve probably heard the dispute about whether government spending can create jobs. The policy implication is whether government should spend more to boost the economy out of recession. Studying the Great Depression, economist John Keynes proposed that during a deep recession with high unemployment government could [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-02-08/the-stock-picking-process/macroeconomics/can-government-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Recession from a different angle</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-01-24/socially-responsible-investing/politics/the-great-recession-from-a-different-angle/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-01-24/socially-responsible-investing/politics/the-great-recession-from-a-different-angle/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:58:15 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Stiglitz]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=626</guid>
		<description><![CDATA[Joseph E. Stiglitz, Nobel Laureate and Columbia University economics professor, wrote a thought-provoking article for Vanity Fair magazine. He looks at our recent recession and ongoing recovery from a different angle: quote: &#8220;The fact is the economy in the years before the current crisis was fundamentally weak, with the bubble, and the unsustainable consumption to [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-01-24/socially-responsible-investing/politics/the-great-recession-from-a-different-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An investment manager&#8217;s view of the 1%</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-01-21/socially-responsible-investing/politics/an-investment-managers-view-of-the-1/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-01-21/socially-responsible-investing/politics/an-investment-managers-view-of-the-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:54:54 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=617</guid>
		<description><![CDATA[This fascinating article is courtesy of the &#8220;Who Rules America&#8221; site of UC Santa Cruz&#8217; Sociology Professor G. William Domhoff. quote: &#8220;Unlike those in the lower half of the top 1%, those in the top half and, particularly, top 0.1%, can often borrow for almost nothing, keep profits and production overseas, hold personal assets in [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-01-21/socially-responsible-investing/politics/an-investment-managers-view-of-the-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw Granny to the wolves.  Or the Vultures.</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-01-19/socially-responsible-investing/throw-granny-to-the-wolves-or-the-vultures/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-01-19/socially-responsible-investing/throw-granny-to-the-wolves-or-the-vultures/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:05:31 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accrual]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor rights]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[unfunded liabilities]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=610</guid>
		<description><![CDATA[Today another classic old company, Kodak, has filed for bankruptcy.  Among its first statements, &#8220;the company cited the burden of retiree benefits&#8221;. There&#8217;s no doubt that Kodak&#8217;s management made big mistakes, completely botching the transition to digital photography. Why, though, should retirees who worked for the company during its good times get robbed &#8220;relieved&#8221; of [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-01-19/socially-responsible-investing/throw-granny-to-the-wolves-or-the-vultures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

