<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The rigger&#039;s log</title>
	<atom:link href="http://www.LongspliceInvest.com/ricksblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.LongspliceInvest.com/ricksblog</link>
	<description>On economics, ethics, the world, and the founding of the SRI mutual fund Longsplice Investments</description>
	<lastBuildDate>Wed, 12 Jun 2013 22:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Doing the Un-Twist</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-06-12/the-stock-picking-process/macroeconomics/doing-the-un-twist/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-06-12/the-stock-picking-process/macroeconomics/doing-the-un-twist/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:21:40 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Operation Twist]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Un-twist]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=772</guid>
		<description><![CDATA[Back in September 2011, the Federal Reserve announced a new policy initiative. As part of their attempt to resuscitate the economy (with no help from Congress&#8217; fiscal tightening), they launched Operation Twist. The Fed wanted to &#8220;twist&#8221; the curve of interest rates for various maturities of Treasury debt. Specifically, it wanted to force down the [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-06-12/the-stock-picking-process/macroeconomics/doing-the-un-twist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ways of Cheating</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-06-12/socially-responsible-investing/corporate-governance/new-ways-of-cheating/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-06-12/socially-responsible-investing/corporate-governance/new-ways-of-cheating/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:23:59 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[Insurance regulation]]></category>
		<category><![CDATA[Too Big to Fail]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=765</guid>
		<description><![CDATA[Once again we see the familiar problem with regulating the financial industry: so many companies will cheat if they can. It&#8217;s seldom the &#8220;outright lying&#8221; sort of cheating, but rather the &#8220;maybe we can hide this little bent rule&#8221; sort. They&#8217;ll take a little more risk than they&#8217;re allowed to, hoping to get a little [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-06-12/socially-responsible-investing/corporate-governance/new-ways-of-cheating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2013 Capital Drain newsletter is out</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-05-31/the-stock-picking-process/may-2013-capital-drain-newsletter-is-out/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-05-31/the-stock-picking-process/may-2013-capital-drain-newsletter-is-out/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 06:27:57 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Stock-picking Process]]></category>
		<category><![CDATA[CapDrain]]></category>
		<category><![CDATA[Capital Drain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Invisible Hand]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=756</guid>
		<description><![CDATA[Hi, I posted and emailed the May 2013 Capital Drain newsletter. If you’re on the direct mailing list for that, you should be receiving it now. If you’re not yet on the list, but would like to be, send me an email. If you just want to read the letter, follow this link: May 2013 [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-05-31/the-stock-picking-process/may-2013-capital-drain-newsletter-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker blasts bank regulation inertia</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-05-23/socially-responsible-investing/politics/volker-blasts-bank-regulation-inertia/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-05-23/socially-responsible-investing/politics/volker-blasts-bank-regulation-inertia/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:49:18 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank regulation]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Too Big to Fail]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=744</guid>
		<description><![CDATA[Respected former Federal Reserve Chairman Paul Volcker had some caustic comments for the continuing muddle of agencies involved in regulating US banks, and the continuing lack of effective regulation. As quoted in the WSJ: Volcker: Multiple Bank Regulators Is ‘Recipe for Getting Nothing Done’ Thank you, Mr. Chairman. I hope someone listens. &#160;]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-05-23/socially-responsible-investing/politics/volker-blasts-bank-regulation-inertia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying Keynesian Economics</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-05-10/socially-responsible-investing/clarifying-keynesian-economics/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-05-10/socially-responsible-investing/clarifying-keynesian-economics/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:16:04 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=731</guid>
		<description><![CDATA[British Economist John Maynard Keynes has been hugely influential because of ideas he developed while studying the Great Depression, which was then ongoing. His key observation was that when an economy has been dealt a severe blow, such that there&#8217;s mass unemployment and shuttered factories, then the economy if left to itself could take a [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-05-10/socially-responsible-investing/clarifying-keynesian-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Megabanks Are Not Our Friends</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-05-05/the-stock-picking-process/macroeconomics/megabanks-are-not-our-friends/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-05-05/the-stock-picking-process/macroeconomics/megabanks-are-not-our-friends/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:39:04 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Invisible Hand]]></category>
		<category><![CDATA[megabank]]></category>
		<category><![CDATA[Too Big to Fail]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=725</guid>
		<description><![CDATA[Megabanks are not our friends. That probably sounds obvious to you. I know that there are no megabanks who would invite me over for dinner, nor I them. Same for you? In economic theory, though, there&#8217;s an argument that megabanks, the largest dozen or so banks in the world, are somehow filling a macroeconomic niche, [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-05-05/the-stock-picking-process/macroeconomics/megabanks-are-not-our-friends/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A theory fails a reality test</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-04-28/the-stock-picking-process/macroeconomics/a-theory-fails-a-reality-test/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-04-28/the-stock-picking-process/macroeconomics/a-theory-fails-a-reality-test/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:20:50 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Other Voices]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=719</guid>
		<description><![CDATA[&#160; There&#8217;s a joke among economists, &#8220;We can see that this works in practice, but we&#8217;re not sure it works in theory.&#8221; Unlike in real sciences, economists hold on to theories long after the actual data has swept them aside. A blogger offers a good example of a theory and the data that falsifies it. [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-04-28/the-stock-picking-process/macroeconomics/a-theory-fails-a-reality-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can fossil fuel companies be in a socially responsible fund?</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-04-27/the-stock-picking-process/can-fossil-fuel-companies-be-in-a-socially-responsible-fund/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-04-27/the-stock-picking-process/can-fossil-fuel-companies-be-in-a-socially-responsible-fund/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:15:55 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Stock-picking Process]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[investor activism]]></category>
		<category><![CDATA[no b.s.]]></category>
		<category><![CDATA[no hypocrisy]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=710</guid>
		<description><![CDATA[I was recently sent a survey by a socially responsible investing (SRI) advising group, asking what approach I preferred for including or excluding fossil fuel extracting, refining, and marketing companies from SRI portflios. In a nutshell, the choices were 1) drop them all now, 2) drop them all soon, or 3) keep them all. I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-04-27/the-stock-picking-process/can-fossil-fuel-companies-be-in-a-socially-responsible-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The March 2013 Capital Drain newsletter was posted last week.</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2013-04-05/marketing/the-march-2013-capital-drain-newsletter-was-posted-last-week/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2013-04-05/marketing/the-march-2013-capital-drain-newsletter-was-posted-last-week/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:02:34 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank Closures]]></category>
		<category><![CDATA[Capital Drain]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[new Unemployment claims]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=706</guid>
		<description><![CDATA[Hi, I’ve just (last week) posted and emailed the March 2013 Capital Drain newsletter. If you’re on the direct mailing list for that, you should be receiving it now. If you’re not yet on the list, but would like to be, send me an email. If you just want to read the letter, follow this [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2013-04-05/marketing/the-march-2013-capital-drain-newsletter-was-posted-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The June 2012 Capital Drain newsletter is ready</title>
		<link>http://www.LongspliceInvest.com/ricksblog/2012-07-01/socially-responsible-investing/the-june-2012-capital-drain-newsletter-is-ready/</link>
		<comments>http://www.LongspliceInvest.com/ricksblog/2012-07-01/socially-responsible-investing/the-june-2012-capital-drain-newsletter-is-ready/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 06:30:31 +0000</pubDate>
		<dc:creator>Rick Drain</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rational Decision-making]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro zone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.LongspliceInvest.com/ricksblog/?p=696</guid>
		<description><![CDATA[Hi, I’ve just sent out the June 2012 Capital Drain newsletter. If you’re on the direct mailing list for that, you should be receiving it now. If you’re not yet on the list, but would like to be, send me an email. If you just want to read the letter, follow this link: June 2012 [...]]]></description>
		<wfw:commentRss>http://www.LongspliceInvest.com/ricksblog/2012-07-01/socially-responsible-investing/the-june-2012-capital-drain-newsletter-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
